For decades, DFD Inc. has been accomplishing strategic objectives for our clients and partners. We have been honored to work with the yachts below and to have also provided technical support and project management for 2 of the finalists in the World Superyacht Awards in Boats International (M/Y Bina & M/Y Minderella).
Type | Yacht | Length | Builder |
---|---|---|---|
E/Y | Absinthe | 201ft | Sparkman & Stevens |
M/Y | Ajao | 82ft | Baglietto |
M/Y | Allegria | 152ft | Hakvoort |
M/Y | Amanti | 169ft | Feadship |
E/Y | Amazon Express | 218ft | Cnomv |
M/Y | Amorazur II | 149ft | Palmer Johnson |
M/Y | Andiamo | 120ft | Benetti |
M/Y | Annastar | 164ft | Westport |
M/Y | Aquila | 164ft | Benetti |
M/Y | Audacia | 151ft | Feadship |
M/Y | Battal | 125ft | Benetti |
E/Y | Big Blue | 137ft | Troy Marine |
M/Y | Blue Water Cat | 103ft | Cheoy Lee |
M/Y | Cacique | 119ft | Christensen |
E/Y | Capella C | 193ft | Scheepsbouwwerf Gebr |
M/Y | Carpe Diem | 190ft | Trinity |
M/Y | Casual Water | 110ft | Feadship |
M/Y | Charade | 153ft | Feadship |
M/Y | Check Mate | 145ft | Benetti |
M/Y | Cherosa | 153ft | Swiftships |
M/Y | Clair | 149ft | Trinity |
M/Y | Cracker Bay | 147ft | Hakvoort |
M/Y | De Ja Vu | 164ft | Feadship |
M/Y | Dolce Far Niente | 150ft | Benetti |
M/Y | Dona Lola | 130ft | Westport |
M/Y | Flawless III | 116ft | Azimut |
E/Y | Fortrus | 112ft | Inace |
M/Y | Gallant Lady | 167ft | Feadship |
F/Y | Gate Crasher | 80ft | Hatteras |
M/Y | Gazzell | 101ft | Oceanfast |
S/Y | Georgia | 159ft | Alloy |
M/Y | Glaze | 161ft | Trinity |
M/Y | Highlander | 150ft | Feadship |
E/Y | Hope | 88ft | Palmer Johnson |
M/Y | Implusive | 124ft | Norship |
M/Y | Iroquois | 163ft | Feadship |
M/Y | Jade Mary | 104ft | Arno |
M/Y | Kimberly | 127ft | Palmer Johnson |
M/Y | Kipany | 116ft | Intermarine |
M/Y | Kiss The Sky | 170ft | Amels |
E/Y | KOI | 115ft | McMullen & Wing |
M/Y | La Dolce Vita | 80ft | Lazzara |
M/Y | Lady A | 110ft | Intermarine |
M/Y | Lady Michelle | 161ft | Trinity |
M/Y | Lady Nina | 95th | Maiora |
M/Y | Lady Sheila | 144ft | Banetti |
M/Y | Lady Zelda | 130ft | Christensen |
M/Y | Lady Z | 168ft | Oceano |
M/Y | Lion Fish | 80ft | Lazzara |
M/Y | Lion Wind | 146ft | Feadship |
S/Y | Mantura | 114ft | Valdettaro |
M/Y | Matrix Rose | 155ft | Stirling |
F/Y | Maverick | 70ft | Viking |
M/Y | Maybe Tomorrow | 114ft | B&B Boat Builders |
E/Y | Montrevel | 121ft | Ateliers |
M/Y | Moon Goddess | 114ft | Danish Yachts |
M/Y | Moon River | 98ft | Palmer Johnson |
M/Y | Mysorah | 159ft | Feadship |
M/Y | Mystere | 150ft | Lloyds Ships |
M/Y | Mystique | 165ft | Oceanfast |
S/Y | Necker Belle | 105ft | CMN |
M/Y | Never Say Never | 130ft | Sunseeker |
M/Y | Noble house | 177ft | Sensation |
M/Y | Northlander | 124ft | Moonen |
M/Y | Octavia | 141ft | Heesen |
M/Y | Octopussy | 141ft | Heesen |
M/Y | Pegasus | 171ft | Feadship |
M/Y | Pennymae | 138ft | Richmond Yachts |
M/Y | Perle Noire | 122ft | Heesen |
M/Y | Phoenicia II | 94ft | Astondoa |
M/Y | Playpen | 85ft | Pacific Mariner |
M/Y | Polar Star | 208ft | Lurssen |
M/Y | Rasselas | 203ft | Feadship |
M/Y | Ree | 112ft | Valdettaro |
M/Y | Rochade | 156ft | Delta |
M/Y | Scout | 147ft | RMK |
F/Y | Sea Eagle | 112ft | Hakvoort |
M/Y | Sea Horse | 170ft | Amels |
M/Y | Sea Owl | 141ft | Buger |
E/Y | Sea Wolf | 193ft | J&K Smits |
M/Y | Surprise | 115ft | McMullen & Wing |
M/Y | Sweet Escape | 130ft | Christensen |
S/Y | Tenacious | 114ft | Trident Shipworks |
M/Y | Triumphant Lady | 155ft | Stirling |
M/Y | TV | 257ft | Lurssen |
M/Y | Ultima III | 188ft | Abeking & Rasmussen |
M/Y | Unforgettable | 137ft | Royal Denship |
F/Y | Voice of the Wild | 90ft | Cheoy Lee |
M/Y | Waku | 140ft | Trinity |
M/Y | Waterford | 110ft | Hatteras |
If you’re looking for support or just need someone to answer questions, we’d love to hear from you. Please fill out the form and we’ll do our best to reply within 24 hours.